Description
Beautiful semi-detached with private garden in close to Alcaidesa 3 golf course and sea views. Urbanization with swimming pool.
Prices according to season.
Features
General
Maximun: 6 Guests
Minimum: 7 nights
Semi-Detached
2 Floors
3 Bedrooms
3 bathrooms
1 Terrace
Surfaces
Plot: 400
m2
Built: 170
m2
Status
Excellent conservation
Equipment
Furnished
Pool
gardens
Chimney
Home appliances
Individual heating
A/C Climate control
Security
Intruder alarm
Minimum stay: 7 nights.
Select the start and end date.
Select the start and end date.
Availability
SEASONS
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
31/08/23 - 31/08/23 | - | - | 1330 € | 2850 € | 5700 € | 7 nights |
30/08/02 - 31/08/23 | - | - | 1330 € | 2850 € | 5700 € | 7 nights |
30/09/21 - 30/09/21 | - | - | 1099 € | 2355 € | 4500 € | 7 nights |
01/01/20 - 30/04/20 | 114.00 € | 180 € | 798 € | 1710 € | 2400 € | 6 nights |
01/05/20 - 31/05/20 | 100.00 € | 200 € | 700 € | 1500 € | 3000 € | 6 nights |
01/06/21 - 30/06/21 | 150.00 € | 240 € | 1050 € | 2250 € | 3600 € | 1 nights |
01/10/20 - 31/12/20 | 95.00 € | 190 € | 665 € | 1425 € | 2850 € | 6 nights |
Temporada General: | - | - | 1330 € | 2850 € | 5700 € | 7 nights |
Situation and surroundings
La Alcaidesa (Cádiz)
Location
Urban area
Next to golf course
< 500 to the beach